<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>cyancdesign [Chris Yanc]</title>
	<atom:link href="http://www.cyancdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyancdesign.com</link>
	<description>Interactive Designer and Developer</description>
	<pubDate>Tue, 09 Mar 2010 03:54:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silence is Broken</title>
		<link>http://www.cyancdesign.com/2010/03/silence-is-broken/</link>
		<comments>http://www.cyancdesign.com/2010/03/silence-is-broken/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:19:11 +0000</pubDate>
		<dc:creator>Chris Yanc</dc:creator>
		
		<category><![CDATA[cyancdesign]]></category>

		<category><![CDATA[Community Core Vision]]></category>

		<category><![CDATA[NUIGroup]]></category>

		<category><![CDATA[TEDxCLE]]></category>

		<category><![CDATA[Touchscreen]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cyancdesign.com/?p=614</guid>
		<description><![CDATA[
It has been a while since I finally sat down and wrote something. Partially because of being busy, but more about procrastination. The nearing close of the winter season has me itching for the seasonal chance, and yet whenever I get rolling on working on projects, I end up working in the basement anyways (it [...]]]></description>
		<wfw:commentRss>http://www.cyancdesign.com/2010/03/silence-is-broken/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A busy year&#8230; and it just started</title>
		<link>http://www.cyancdesign.com/2010/02/a-busy-year-and-it-just-started/</link>
		<comments>http://www.cyancdesign.com/2010/02/a-busy-year-and-it-just-started/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:36:48 +0000</pubDate>
		<dc:creator>Chris Yanc</dc:creator>
		
		<category><![CDATA[cyancdesign]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.cyancdesign.com/?p=612</guid>
		<description><![CDATA[
I feel a shamed of my lack of communication on the web that has [not] been happening recently. I've been wanting to work on more experiments, put up more code, comment on events like the announcement of the iPad... (long rant shortened: it'll come down to Apple [or some iPhone app developers] creating that killer [...]]]></description>
		<wfw:commentRss>http://www.cyancdesign.com/2010/02/a-busy-year-and-it-just-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing with GML and Flash ~ version 1</title>
		<link>http://www.cyancdesign.com/2010/01/playing-with-gml-and-flash-version-1/</link>
		<comments>http://www.cyancdesign.com/2010/01/playing-with-gml-and-flash-version-1/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:03:13 +0000</pubDate>
		<dc:creator>Chris Yanc</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[cyancdesign]]></category>

		<category><![CDATA[Actionscript 3.0]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.cyancdesign.com/?p=607</guid>
		<description><![CDATA[
So there are some videos out there that drew my attention to GML
What is GML? It is Graffiti Markup Language. "an open repository for sharing and archiving motion captured graffiti tags." Artists are archiving graffiti, amazing. That is a constantly growing collection of beautiful fluid animations.
So I took a quick look into it. XML, awesome. [...]]]></description>
		<wfw:commentRss>http://www.cyancdesign.com/2010/01/playing-with-gml-and-flash-version-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ViP Capacitive Foil - Hardware First Look</title>
		<link>http://www.cyancdesign.com/2010/01/vip-capacitive-foil-hardware-first-look/</link>
		<comments>http://www.cyancdesign.com/2010/01/vip-capacitive-foil-hardware-first-look/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:57:03 +0000</pubDate>
		<dc:creator>Chris Yanc</dc:creator>
		
		<category><![CDATA[cyancdesign]]></category>

		<category><![CDATA[aluminum railing]]></category>

		<category><![CDATA[Capacitive Foil]]></category>

		<category><![CDATA[prototype]]></category>

		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.cyancdesign.com/?p=604</guid>
		<description><![CDATA[
So this is a long time coming. Many months ago I decided I wanted to try using capacitive foil.
After searching around for a while, I decided to try the Visual Planer's Interactive Foil. I found the local distributor for the US at Brookview Technologies. My sales contact there has been very helpful through the whole [...]]]></description>
		<wfw:commentRss>http://www.cyancdesign.com/2010/01/vip-capacitive-foil-hardware-first-look/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
