<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Blob Lines</title>
	<atom:link href="http://www.cyancdesign.com/2009/03/tutorial-blob-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyancdesign.com/2009/03/tutorial-blob-lines/</link>
	<description>Interactive Designer and Developer</description>
	<lastBuildDate>Wed, 18 Aug 2010 08:18:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johnRoger</title>
		<link>http://www.cyancdesign.com/2009/03/tutorial-blob-lines/comment-page-1/#comment-2755</link>
		<dc:creator>johnRoger</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyancdesign.com/?p=77#comment-2755</guid>
		<description>Hi Mr. Christopher. I&#039;m learning to program on actionscript3, with flash platform, and your site is very useful. For tihs tutorial, I used the SVN touchlib packages, and except a circle, nothing is visible.. I think the &quot;problem&quot; is in the library, becuase in the line 119, the function you suggest to add, is already added.. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Mr. Christopher. I&#8217;m learning to program on actionscript3, with flash platform, and your site is very useful. For tihs tutorial, I used the SVN touchlib packages, and except a circle, nothing is visible.. I think the &#8220;problem&#8221; is in the library, becuase in the line 119, the function you suggest to add, is already added.. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplex</title>
		<link>http://www.cyancdesign.com/2009/03/tutorial-blob-lines/comment-page-1/#comment-2474</link>
		<dc:creator>Simplex</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyancdesign.com/?p=77#comment-2474</guid>
		<description>Nice tutorial !

I have still a problem and need help !!

I just want to put a Movieclip under each blob, move each Movieclip when blobs move AND remove the Movieclip when blob is away (just like the outines on tbeta calibration screen). It must be simple but I don&#039;t get it !!

Could U guide ??

Thx from a flashnoob...</description>
		<content:encoded><![CDATA[<p>Nice tutorial !</p>
<p>I have still a problem and need help !!</p>
<p>I just want to put a Movieclip under each blob, move each Movieclip when blobs move AND remove the Movieclip when blob is away (just like the outines on tbeta calibration screen). It must be simple but I don&#8217;t get it !!</p>
<p>Could U guide ??</p>
<p>Thx from a flashnoob&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anirudh</title>
		<link>http://www.cyancdesign.com/2009/03/tutorial-blob-lines/comment-page-1/#comment-2467</link>
		<dc:creator>anirudh</dc:creator>
		<pubDate>Sun, 15 Mar 2009 08:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyancdesign.com/?p=77#comment-2467</guid>
		<description>great tutorial chris ! tried and applied the above techniques. Surely it cuts down the time required to get up and running with as3 -multitouch.</description>
		<content:encoded><![CDATA[<p>great tutorial chris ! tried and applied the above techniques. Surely it cuts down the time required to get up and running with as3 -multitouch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
